Recommendations Recap
The Recommendations Recap is a summary of coroners' findings that have been made over a three month period.
- Issue 39: 1 April - 30 June 2024 [PDF, 884 KB]
- Issue 38: 1 January - 31 March 2024 [PDF, 873 KB]
- Issue 37: 1 October- 31 December 2023 [PDF, 873 KB]
- Issue 36: 1 July - 30 September 2023 [PDF, 790 KB]
- Issue 35: 1 April - 30 June 2023 [PDF, 1013 KB]
- Issue 34: 1 January - 31 March 2023 [PDF, 889 KB]
- Issue 33: 1 October - 31 December 2022 [PDF, 931 KB]
- Issue 32: 1 July - 30 September 2022 [PDF, 691 KB]
- Issue 31: 1 April - 30 June 2022 [PDF, 765 KB]
- Issue 30: 1 January - 31 March 2022 [PDF, 1 MB]
- Issue 29: 1 October - 31 December 2021 [PDF, 1 MB]
- Issue 28: 1 July - 30 September 2021 [PDF, 1.1 MB]
- Issue 27: 1 April - 30 June 2021 [PDF, 743 KB]
- Issue 26: 1 January - 31 March 2021 [PDF, 984 KB]
- Issue 25: 1 October - 31 December 2020 [PDF, 737 KB]
- Issue 24: 1 July - 30 September 2020 [PDF, 572 KB]
- Issue 23: 1 April - 30 June 2020 [PDF, 334 KB]
- Issue 22: 1 January - 31 March 2020 [PDF, 354 KB]
- Issue 21: 1 October - 31 December 2019 [PDF, 352 KB]
- Issue 20: 1 July – 30 September 2019 [PDF, 359 KB]
- Issue 19: 1 January – 30 June 2019 [PDF, 2.1 MB]
- Issue 18: 1 October – 31 December 2018 [PDF, 736 KB]
- Issue 17: 1 July – 30 September 2018 [PDF, 562 KB]
- Issue 16: 1 April – 30 June 2018 [PDF, 498 KB]
- Issue 15: 1 January and 31 March 2018 [PDF, 453 KB]
Case study: Recreational boating deaths - Issue 14: 1 July to 31 December 2017 [PDF, 891 KB]
Case study: Sudden unexplained death in infancy (SUDI) - Issue 13: 1 January to 30 June 2017 [PDF, 988 KB]
Case study: Workplace deaths - Issue 12: 1 July to 31 December 2016 [PDF, 996 KB]
Case study: Self-inflicted deaths - Issue 11: 1 January to 30 June 2016 [PDF, 1.2 MB]
Case study: Recreational deaths - hiking - Issue 10: 1 July to 31 December 2015 [PDF, 1021 KB]
Case study: Deaths from medication errors - Issue 9: 1 January to 30 June 2015 [PDF, 865 KB]
Case study: Overseas drivers and motor vehicle crashes - Issue 8: 1 October 2013 to 31 December 2014 [PDF, 1.3 MB]
Case study, part A: Where immunisation might have acted as a preventative health tool.
Case study, part B: Deaths related to the Christchurch earthquake - Issue 7: 1 July to 30 September 2013 [PDF, 1.4 MB]
- Issue 6: 1 April to 30 June 2013 [PDF, 1.4 MB]
Case study: Drowning deaths during recreational boating - Issue 5: 1 October 2012 to 31 March 2013 [PDF, 1 MB]
- Issue 4: 1 July to 30 September 2012 [PDF, 832 KB]
Case study: forestry [PDF, 316 KB] - Issue 3: 1 April to 30 June 2012 [PDF, 1.2 MB]
- Issue 2: 1 January to 31 March 2012
[PDF, 1.7 MB]Case study: Volatile substance abuse – butane-based substances - Issue 1: 1 October to 31 December 2011
[PDF, 1.2 MB]Case study: Sudden Unexplained Death of an Infant (SUDI)
This page was last updated: